standardized test scores: it’s all about income

from faintest.org

2016 COLLEGE-BOUND SENIORS SAT SCORES BY FAMILY INCOME

READING  MATH WRITING  TOTAL
$ 0 -  $20,000 435 453 426 1314
$20,000 - $40,000 465 477 452 1394
$40,000 - $60,000 488 495 471 1454
$60,000 - $80,000 503 509 485 1497
$80,000 - $100,000 517 527 501 1545
$100,000 - $140,000 530 539 513 1582
$140,000 - $200,000 542 553 528 1623
More than  $200,000 569 586 562 1717
Calculated by FairTest from: College Board, College-Bound Seniors 2016: Total Group Profile Report